Pinnacle Real Estate Group, Lake Tahoe | Souers: A better place to be.  Don and Theresa Souers...
Home Lake Tahoe real estate's hardest working team


« back to Neighborhoods

Al Tahoe | South Lake Tahoe Real Estate Neighborhoods


One of the most historical neighborhoods in South Lake Tahoe, homes here range from classic cabins to brand new construction. Al Tahoe’s renewed popularity is due to its proximity to the lake (walking distance,) the Reagan Beach recreation area, Heavenly Resort shuttle pick-ups, shopping & dining.


Past 12 months of data for this neighborhood

Median Home Prices are based upon the previous 12 months period.
Al Tahoe # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
November 27 $319,000 $310,000 65 97.2% 1293 $240
October 28 $323,950 $315,000 65 97.2% 1296 $243
September 28 $326,500 $317,500 65 97.2% 1296 $245
August 28 $349,900 $343,250 64 98% 1486 $231
July 26 $349,900 $343,250 64 98.4% 1486 $234
June 24 $382,400 $359,250 64 93.9% 1486 $242
May 22 $425,000 $424,950 59 99.9% 1586 $267
April 21 $425,000 $425,000 58 100% 1541 $276
March 22 $464,450 $425,000 97 91.5% 1638 $259
February 24 $425,000 $425,000 59 100% 1586 $268
January 23 $429,000 $430,000 60 100.2% 1645 $261
December 24$429,000 $427,500 61 99.7%1638$261


 
 
    ©2003-2006 PINNACLE Real Estate Group of Lake Tahoe, Inc.• Custom website design by ComBridges  



souers@homeintahoe.com Meet Don & Theresa Souers Home site map contact us